All prices are in Rubles excluding VAT.
Type of service | Price, RUB | Measurement unit |
---|---|---|
Execution of a complex of operations for processing decreasing cargo before its transfer to the warehouse | ||
AWB fee in the amount of | 750.40 | rub./AWB |
per weight tariff | 1.97 | rub./kg |
Issuing passes to the Pulkovo Airport grounds | ||
Registration of a one-time transport pass for a vehicle of category "B" to travel to the controlled territory of Pulkovo airport in order to handle cargo, for consignors / consignees | 4 154.35 | Pass |
Registration of a one-time transport pass for a vehicle of category "C" for travel to the controlled territory of Pulkovo airport for cargo handling, for consignors / consignees | 4 758.62 | Pass |
Issuing a one-time personal pass with access to zones of additional regime restrictions for the purpose of handling cargo, for consignors / consignees | 2 114.94 | Pass |
Personal permanent pass up to 1 year on the basis of a magnetic card without access to zones of additional regime restrictions, for shippers / consignees | 1 208.54 | Pass |
Personal permanent pass up to 1 year on the basis of a magnetic access control card with access to zones of additional regime restrictions, for consignors / consignees | 7 931.03 | Pass |
Escort in the controlled area of Pulkovo airport | ||
Escorting vehicles with one-time transport passes, through the controlled territory of Pulkovo airport, carrying out cargo handling, for consignors / consignees | 3 625.61 | 1 transport vehicle per hour |
Escorting persons with one-time personal passes, to the warehouse of JSC "CTP" in the transport security zone | 755.34 | Person |
Escort of persons with one-time personal passes admitted to the zones of additional regime restrictions, in order to handle cargo, for consignors / consignees | 1 057.47 | Person |
Registration of transport passes to the territory of Cargo Terminal Pulkovo JSC | ||
Transport pass for 1 year for a car of category "B" used for transportation of goods | 11 632.19 | Pass |
Transport pass for 6 months for a car of category "B" used for transportation of goods | 9 819.38 | Pass |
Transport pass for 1 year for a car of category "C" used for transportation of goods | 14 351.40 | Pass |
Transport pass for 6 months for a car of category "C" used for transportation of goods | 12 085.38 | Pass |
Transport pass for 1 year for a vehicle not used for transporting goods and used by the organization leasing office space on the territory of JSC "CTP" | 64 052.54 | Pass |
Transport pass for 6 months for a vehicle that is not used for transporting goods and used by an organization leasing office space on the territory of JSC "CTP" | 44 866.99 | Pass |
Transport pass for 1 month for a car not used for transporting goods and used by an organization leasing office space on the territory of JSC "CTP" | 9 819.38 | Pass |
Transport pass for 1 year for a car of category "B" for vehicles of airlines | 3 852.22 | Pass |
Transport pass for 1 year for a car of category "C" for airline vehicles | 5 362.89 | Pass |
Registration of personal passes to the territory of JSC "CTP" for employees of third-party organization |
||
Personal permanent pass with magnetic access control card for 3 years for airline employees | 4 568.27 | Pass |
Personal permanent pass with magnetic access control card for 1 year for airline employees | 1 903.44 | Pass |
Personal permanent pass with a magnetic access control card for 3 years | 13 852.88 | Pass |
Personal permanent pass with a magnetic access control card for 1 year | 5 770.77 | Pass |
Personal permanent pass with magnetic access control card for 6 months | 3 051.57 | Pass |
Personal permanent pass with a magnetic access control card for 3 months | 2 447.29 | Pass |
INITIAL NOTIFICATION | ||
Initial notification of the consignee about the arrival of the cargo by email. by mail, by phone, by SMS | free | |
Initial notification of the consignee about the arrival of the cargo by telegram of the Russian Post | 571.56 | telegram |
Initial notification of the consignee about the arrival of the cargo by phone | 97.98 | call |
ADDITIONAL INFORMATION | ||
Re-informing the consignee about the arrival of the cargo by telegram of the Russian Post | 571.56 | telegram |
Sending telegrams / RD at the request of the Client | 489.91 | telegram |
Re-informing the consignee of the arrival of the cargo by email. mail | 97.98 | message |
Re-informing the consignee by sending SMS | 97.98 | message |
POD Delivery Confirmation | 816.52 | message |
Providing document storage cells (per month) | 2 612.86 | cell |
OTHER SERVICES | ||
PROVISION OF LINING MATERIAL | ||
Providing europallet | ||
Wooden pallet (new) | 1 130.48 | per item |
Wooden pallet (used) | 462.30 | per item |
Provision of a lining board | ||
board length 2.90 m | 257.66 | per item |
board length 2,16 м | 205.88 | per item |
board length 0,90 м | 103.56 | per item |
Provision of packaging materials to shelter cargo/mail from weather influences |
||
TYPE of ULD: aviation pallets for loading on wide-body types of aircraft (base dimensions 60.4-96 x 125 inches) |
1 402.32 | per ULD |
TYPE of ULD: aviation pallets for loading on wide-body types of aircraft (base dimensions 60.4 x 61.5 inches) |
862.96 | per ULD |
Palletizing of cargo on a wooden (used) Euro pallet with stretch film and adhesive tape packaging |
1 171.16 | europallet |
Sending FSU telegrams to the airline (for AWB)* | 20.76 | per set |
Issuing duplicates (copies) of lost documents | 653.21 | per set |
Placement of vehicles with a carrying capacity of *** up to 1.5 tons on the territory of JSC "Cargo Terminal Pulkovo" on the day of completion / opening customs transit procedures | 3 021.35 | 1 vehicle per day |
Placement of vehicles with a carrying capacity of 1.5 to 12 tons on the territory of JSC "Cargo Terminal Pulkovo" on the day of completion / opening customs transit procedures | 4 532.02 | 1 vehicle per day |
Placement of vehicles with a carrying capacity of 12 tons on the territory of JSC "Cargo Terminal Pulkovo" on the day of completion / opening customs transit procedures | 7 553.37 | 1 vehicle per day |
The presence of a vehicle on the territory of JSC "Cargo Terminal Pulkovo" on the following days after the completion of the customs transit procedure / days preceding the opening of transit | 1 510.67 | 1 vehicle per day |
Using the service delivery to JSC "Cargo Terminal Pulkovo" for 1 (one) employee of a third-party organization | 807.51 | per month td> |
A service for the movement of the Customer's inventory items (goods and materials) between the storage areas and the cargo reception and delivery area |
||
Access to the terminal infrastructure | 989.50 | per application |
Goods and materials moving process | 8.65 | per killogram |
The service of moving the Customer's mail between the storage areas and the receiving and delivery area of goods | ||
Post mail moving process | 8.65 | per killogram |